AEP Texas Asks to Raise Delivery Charges: About $9 a Month for a 1,000 kWh Home
AEP Texas has asked the Public Utility Commission of Texas to raise its delivery charges. AEP’s own application says that for an average residential customer using 1,000 kWh a month, the delivery ("wires") charge would go up $9.09 a month. It asks for the new charges to start April 18, 2027. AEP’s proposed schedule says that if the commission hasn’t issued a final order within 120 days of the filing (by March 4, 2027), the requested rates would take effect on a temporary basis on April 18. The whole increase is in per-kWh charges, so a home using 2,000 kWh would see about twice as much. The case is open: as of November 22, 2026, the commission has not ruled and there is no settlement, and the final amount could differ from AEP’s request.
Source: PUC Docket 60093, item 2 (AEP Texas’s application, filed November 4, 2026), application pages 7 and 8 (PDF pages 10 and 11).
What delivery charges are
Your bill has two parts. One goes to the company you buy electricity from. The other, delivery, goes to the utility that owns the poles and wires in your area, no matter which company you buy from. In Corpus Christi, much of the Rio Grande Valley and the rest of AEP Texas Central’s area, that utility is AEP Texas. AEP Texas’s North area (around Abilene and San Angelo) is part of the same request; the plan counts on this page cover the Central area only.
Today, AEP Texas Central’s residential delivery charge is $3.24 a month plus 5.6898¢ per kWh, as printed on the facts labels below. At 1,000 kWh that’s about $60.14 a month before taxes. AEP’s request would add $9.09 to that.
Does a fixed-rate plan shield you from it?
Usually not. We checked the Electricity Facts Label of every fixed-rate, non-prepaid plan listed on ElectricityFinder for AEP Texas Central’s area on November 22, 2026: 151 plans from 39 providers.
- 113 say delivery charges are passed through to the customer.
- 25 show the delivery charge as its own line and say the price can change when delivery charges change.
- 1 includes delivery in its price and says the price can change if delivery charges change.
- 12 we couldn’t read (the label link gave our tool no readable text).
If the higher delivery charges take effect, temporarily or after a final order, these plans’ labels allow them to be added to your bill: each of the 139 labels we could read says delivery is passed through or that the price can change with delivery charges. Texas rules let a fixed-rate plan’s price change during the contract, if your plan’s terms allow it, to reflect actual changes in delivery charges.
Already on a plan? Your own contract’s facts label and terms of service decide this, not what a provider offers today. To check, look on your plan’s facts label for the line about TDU, TDSP or delivery charges.
Where the case stands
- Filed: November 4, 2026, under a 2025 state law (Public Utility Regulatory Act § 36.216) that lets certain utilities building new transmission for the Permian Basin combine several delivery-charge updates into one yearly case. This is AEP Texas’s second such case.
- Who has joined: the Cities Served by AEP Texas and the Office of Public Utility Counsel (the state’s consumer advocate); the commission’s administrative law judge granted both on November 19 (Order No. 2). Texas Industrial Energy Consumers asked to join on November 19.
- AEP’s proposed deadlines: final order within 120 days (March 4, 2027); if none, temporary rates from April 18, 2027.
- As of November 22: 20 filings in the docket, the newest the Office of Public Utility Counsel’s protective-order certifications (November 20). No order on the request, and no settlement.
How we counted
- The plan list is every fixed-rate, non-prepaid plan for AEP Texas Central that ElectricityFinder listed on November 22, 2026 (151 plans).
- For each plan we fetched the provider’s own Electricity Facts Label and read its text. A plan counts as "passed through" when the label says delivery (TDU/TDSP) charges are passed through or passed on, and as "its own line" when the label prints the delivery charge as a separate amount.
- A program sorted the labels first, and we checked the wording it matched for each label. We read by hand every label it couldn’t place (9 labels): 5 say delivery is passed through (the program missed the wording), 3 print the delivery charge as a separate line, and 1 includes delivery in its price. We also read the price-change wording on every "its own line" label: each one says the price can change with delivery (TDU/TDSP or AEP Texas Central) charges.
- The 12 we couldn’t read came from 4 providers; for those, the label link we followed gave our tool no readable text. We didn’t guess at those.
- A label is the provider’s own summary; your plan’s terms of service control. This page is not legal advice.
Passing delivery charges through is standard, and the label is where to look
Texas rules allow fixed-rate plans to pass changes in delivery charges through when the plan’s terms say so, and the labels we read say they do. The list below says, plan by plan, what each label said on November 22, 2026. It isn’t a ranking, and nothing here says any provider or plan did anything wrong. If you see a mistake, tell us at support@electricityfinder.online and we’ll correct it.
| Provider | Plan | What the label says |
|---|---|---|
| Abundance Energy | Confident Renter 12 | Says delivery charges are passed through |
| Abundance Energy | Confident Renter 3 | Says delivery charges are passed through |
| Abundance Energy | Straight Forward 12 | Says delivery charges are passed through |
| Abundance Energy | Straight Forward 24 | Says delivery charges are passed through |
| Abundance Energy | Straight Forward 36 | Says delivery charges are passed through |
| AE Texas | Smart Secure 36 | Shows the delivery charge as its own line and says the price can change with delivery charges |
| AE Texas | Smart Secure 6 | Shows the delivery charge as its own line and says the price can change with delivery charges |
| Amigo Energy | Basics PTC - 24 | Says delivery charges are passed through |
| Amigo Energy | Basics PTC - 36 | Says delivery charges are passed through |
| Amigo Energy | Power Perks - 12 | Says delivery charges are passed through |
| Amigo Energy | Sustainable Lifestyle - 3 | Says delivery charges are passed through |
| Amigo Energy | Sustainable Simply Days - 3 | Says delivery charges are passed through |
| AP Gas & Electric | Simple Saver 3 | Says delivery charges are passed through |
| AP Gas & Electric | SimpleSaver 12 | Says delivery charges are passed through |
| AP Gas & Electric | True Classic 14 | Says delivery charges are passed through |
| AP Gas & Electric | TrueClassic 12 | Says delivery charges are passed through |
| AP Gas & Electric | TrueClassic 24 | Says delivery charges are passed through |
| Atlantex Power | Luminous 36 | Shows the delivery charge as its own line and says the price can change with delivery charges |
| Atlantex Power | Luminous 6 | Shows the delivery charge as its own line and says the price can change with delivery charges |
| BKV Energy | Daisy 12 | Says delivery charges are passed through |
| BKV Energy | Daisy 24 | Says delivery charges are passed through |
| BKV Energy | Daisy 3 | Says delivery charges are passed through |
| BKV Energy | Daisy 9 | Says delivery charges are passed through |
| Budget Power | No Gimmicks 12 | Says delivery charges are passed through |
| Budget Power | No Gimmicks 18 | Says delivery charges are passed through |
| Budget Power | No Gimmicks 24 | Says delivery charges are passed through |
| Budget Power | No Gimmicks 36 | Says delivery charges are passed through |
| Budget Power | No Gimmicks 6 | Says delivery charges are passed through |
| Champion Energy | Champ Saver-12 | Says delivery charges are passed through |
| Champion Energy | Champ Saver-24 | Says delivery charges are passed through |
| Champion Energy | Champ Saver-6 | Says delivery charges are passed through |
| Champion Energy | Free Weekends-24 | Says delivery charges are passed through |
| Chariot Energy | Bright Nights 12 | Shows the delivery charge as its own line and says the price can change with delivery charges |
| Chariot Energy | Bright Nights 24 | Shows the delivery charge as its own line and says the price can change with delivery charges |
| Chariot Energy | Bright Nights 36 | Shows the delivery charge as its own line and says the price can change with delivery charges |
| Chariot Energy | Bright Nights 6 | Shows the delivery charge as its own line and says the price can change with delivery charges |
| Chariot Energy | GridPlus 12 | Shows the delivery charge as its own line and says the price can change with delivery charges |
| Cirro Energy | Smart Simple 12 | Says delivery charges are passed through |
| Cirro Energy | Smart Simple 13 | Says delivery charges are passed through |
| Cirro Energy | Smart Simple 18 | Says delivery charges are passed through |
| Cirro Energy | Smart Simple 24 | Says delivery charges are passed through |
| Cirro Energy | Smart Simple 8 | Says delivery charges are passed through |
| CleanSky Energy | Embrace Green 12 - New Customer Special | Shows the delivery charge as its own line and says the price can change with delivery charges |
| CleanSky Energy | Embrace Green 24 - New Customer Special | Shows the delivery charge as its own line and says the price can change with delivery charges |
| CleanSky Energy | Embrace Green 6 - New Customer Special | Shows the delivery charge as its own line and says the price can change with delivery charges |
| Companion Energy | Companion + Perks 12 | Shows the delivery charge as its own line and says the price can change with delivery charges |
| Companion Energy | Companion + Perks 6 | Shows the delivery charge as its own line and says the price can change with delivery charges |
| Companion Energy | Companion Pro + Perks 3 | Shows the delivery charge as its own line and says the price can change with delivery charges |
| Constellation | 12 Month Usage Bill Credit | Shows the delivery charge as its own line and says the price can change with delivery charges |
| Constellation | Simple Switch 7 | Says delivery charges are passed through |
| Direct Energy | Autopay Texas 12 | Says delivery charges are passed through |
| Direct Energy | Autopay Texas 13 | Says delivery charges are passed through |
| Direct Energy | Autopay Texas 18 | Says delivery charges are passed through |
| Direct Energy | Autopay Texas 24 | Says delivery charges are passed through |
| Direct Energy | Autopay Texas 8 | Says delivery charges are passed through |
| Discount Power | Saver 12 | Says delivery charges are passed through |
| Discount Power | Saver 13 | Says delivery charges are passed through |
| Discount Power | Saver 18 | Says delivery charges are passed through |
| Discount Power | Saver 24 | Says delivery charges are passed through |
| Discount Power | Saver 8 | Says delivery charges are passed through |
| Energy Texas | No Bull 12 | Says delivery charges are passed through |
| Energy Texas | No Bull 24 | Says delivery charges are passed through |
| Energy Texas | No Bull 3 | Says delivery charges are passed through |
| Energy Texas | No Bull 36 | Says delivery charges are passed through |
| Energy Texas | No Bull 6 | Says delivery charges are passed through |
| Express Energy | Flash Value 12 | We couldn’t read this label (no text at the link) |
| Express Energy | Speedy 12 | We couldn’t read this label (no text at the link) |
| Express Energy | Speedy 13 | We couldn’t read this label (no text at the link) |
| Express Energy | Speedy 8 | We couldn’t read this label (no text at the link) |
| Frontier Utilities | Frontier Power Saver 12 | Shows the delivery charge as its own line and says the price can change with delivery charges |
| Frontier Utilities | Frontier Power Saver 3 | Shows the delivery charge as its own line and says the price can change with delivery charges |
| Frontier Utilities | Frontier Power Saver 6 | Shows the delivery charge as its own line and says the price can change with delivery charges |
| Gexa Energy | Gexa Eco Choice 12 | Says delivery charges are passed through |
| Gexa Energy | Gexa Eco Choice 3 | Says delivery charges are passed through |
| Gexa Energy | Gexa Eco Choice 6 | Says delivery charges are passed through |
| Good Charlie | GoodEnergy 12 | Says delivery charges are passed through |
| Good Charlie | GoodEnergy 24 | Says delivery charges are passed through |
| Good Charlie | GoodEnergy 36 | Says delivery charges are passed through |
| Green Mountain Energy | Pollution Free e-Plus 12 Choice | Says delivery charges are passed through |
| Green Mountain Energy | Pollution Free e-Plus 13 Choice | Says delivery charges are passed through |
| Green Mountain Energy | Pollution Free e-Plus 18 Choice | Says delivery charges are passed through |
| Green Mountain Energy | Pollution Free e-Plus 24 Choice | Says delivery charges are passed through |
| Green Mountain Energy | Pollution Free e-Plus 8 Choice | Says delivery charges are passed through |
| Infuse Energy | Essential Infusion 12 | Says delivery charges are passed through |
| Infuse Energy | Essential Infusion 24 | Says delivery charges are passed through |
| Infuse Energy | Essential Infusion 3 | Says delivery charges are passed through |
| Infuse Energy | Essential Infusion 36 | Says delivery charges are passed through |
| Infuse Energy | Essential Infusion 6 | Says delivery charges are passed through |
| Just Energy | Basics PTC - 24 | Says delivery charges are passed through |
| Just Energy | Basics PTC - 60 | Says delivery charges are passed through |
| Just Energy | Smart Choice - 12 | Says delivery charges are passed through |
| Just Energy | Sustainable Days Bundle - 3 | Says delivery charges are passed through |
| Just Energy | Sustainable Living Bundle - 3 | Says delivery charges are passed through |
| Octopus Energy | Octo Simple 12 | We couldn’t read this label (no text at the link) |
| Octopus Energy | Octo Simple 14 | We couldn’t read this label (no text at the link) |
| Octopus Energy | Octo Simple 18 | We couldn’t read this label (no text at the link) |
| Octopus Energy | Octo Simple 3 | We couldn’t read this label (no text at the link) |
| Octopus Energy | Octo Simple 6 | We couldn’t read this label (no text at the link) |
| Payless Power | PTC 12 Month - Postpaid | Shows the delivery charge as its own line and says the price can change with delivery charges |
| Payless Power | PTC 3 Month - Postpaid | Shows the delivery charge as its own line and says the price can change with delivery charges |
| Payless Power | PTC 6 Month - Postpaid | Shows the delivery charge as its own line and says the price can change with delivery charges |
| Ranchero Power | Ranchero Cheapskate - 3 | Says delivery charges are passed through |
| Ranchero Power | Ranchero Fixed Prime - 48 | Says delivery charges are passed through |
| Ranchero Power | Ranchero No Worries - 7 | Says delivery charges are passed through |
| Ranchero Power | Ranchero Smart & Fixed - 12 | Says delivery charges are passed through |
| Ranchero Power | Smart & Fixed - 36 | Says delivery charges are passed through |
| Reliant | Reliant Power On 12 Plan | Says delivery charges are passed through |
| Reliant | Reliant Power On 13 | Says delivery charges are passed through |
| Reliant | Reliant Power On 18 | Says delivery charges are passed through |
| Reliant | Reliant Power On 24 Plan | Says delivery charges are passed through |
| Reliant | Reliant Power On 8 Plan | Says delivery charges are passed through |
| Revolution Energy | Stars and Stripes 12 | Says delivery charges are passed through |
| Revolution Energy | Stars and Stripes 18 | Says delivery charges are passed through |
| Revolution Energy | Stars and Stripes 24 | Says delivery charges are passed through |
| Revolution Energy | Stars and Stripes 36 | Says delivery charges are passed through |
| Revolution Energy | Stars and Stripes 9 | Says delivery charges are passed through |
| Rhythm | Digital Choice 12 | Says delivery charges are passed through |
| Rhythm | Digital Choice 24 | Says delivery charges are passed through |
| Rhythm | Digital Choice 3 | Says delivery charges are passed through |
| Rhythm | Digital Choice 36 | Says delivery charges are passed through |
| Rhythm | Digital Choice 6 | Says delivery charges are passed through |
| SmartEnergy | SmartGreen 12 $200 Bill Credit | Says delivery charges are passed through |
| SmartEnergy | SmartGreen 24 $200 Bill Credit | Says delivery charges are passed through |
| SmartEnergy | SmartGreen 3 | Says delivery charges are passed through |
| SmartEnergy | SmartGreen 9 $200 Bill Credit | Says delivery charges are passed through |
| Southern Federal Power | SoFed Better Rate - 36 | Says delivery charges are passed through |
| Southern Federal Power | SoFed Digital Saver Plus - 12 | Says delivery charges are passed through |
| Southern Federal Power | SoFed Easy Out Fixed - 7 | Says delivery charges are passed through |
| Southern Federal Power | SoFed Try Us Out - 3 | Says delivery charges are passed through |
| Spark Energy | Choose 12 | Says delivery charges are passed through |
| Spark Energy | Choose 15 | Says delivery charges are passed through |
| Spark Energy | Choose 3 | Says delivery charges are passed through |
| Spark Energy | Choose 6 | Says delivery charges are passed through |
| Spark Energy | Sure Saver 12 | Says delivery charges are passed through |
| Tara Energy | Balanced Days Bundle - 3 | Says delivery charges are passed through |
| Tara Energy | Basics PTC - 24 | Says delivery charges are passed through |
| Tara Energy | Basics PTC - 36 | Says delivery charges are passed through |
| Tara Energy | Sustainable Home Bundle - 3 | Says delivery charges are passed through |
| Tara Energy | Value Choice - 12 | Says delivery charges are passed through |
| Texans Choice Power | Choose 12 | Says delivery charges are passed through |
| Texans Choice Power | Choose 6 | Says delivery charges are passed through |
| Texans Choice Power | Texas Instant 12 | Includes delivery in its price; says the price can change if delivery (TDSP) charges change |
| Think Energy | Think Clean 12 | Says delivery charges are passed through |
| Think Energy | Think Clean 24 | Says delivery charges are passed through |
| TriEagle Energy | Simple Savings 12 | We couldn’t read this label (no text at the link) |
| True Power | True Value 12 | Shows the delivery charge as its own line and says the price can change with delivery charges |
| True Power | True Value 24 | Shows the delivery charge as its own line and says the price can change with delivery charges |
| True Power | True Value 36 | Shows the delivery charge as its own line and says the price can change with delivery charges |
| TXU Energy | Free Nights & Cool Summer 12 | Says delivery charges are passed through |
| Veteran Energy | Basic 12 | We couldn’t read this label (no text at the link) |
| Veteran Energy | Basic 8 | We couldn’t read this label (no text at the link) |
Texans Choice Power’s "Texas Instant 12" label prints its delivery charge as 0¢ and explains that delivery is included in its monthly base charge and per-kWh rate. The same label lists changes in TDSP (delivery) charges among the reasons its price can change.
See what a plan would cost at your own usage, delivery charges included.
Compare Plans NowCompare plans in AEP Texas cities: Corpus Christi, San Angelo.
Sources
- AEP Texas’s application, PUC Docket 60093, item 2 (November 4, 2026): "an effective date of April 18, 2027" (page 7); "the wires charge for an average residential customer using 1,000 kWh will increase $9.09" (page 8); proposed procedural schedule (page 13): "PURA § 36.216(g) 120-day deadline" March 4, 2027, and "Rate and tariffs implemented on a temporary basis if a Commission final order has not yet been issued by the 120th day after the Application was filed" April 18, 2027.
- Order No. 2, Docket 60093, item 17 (November 19, 2026): granting the Cities’ and OPUC’s motions to intervene. TIEC’s motion to intervene: item 18 (November 19, 2026).
- Each plan’s Electricity Facts Label, fetched November 22, 2026, from the link the provider publishes for that plan.
ElectricityFinder is run by Odigital LLC, a PUCT-registered broker (BR260062). We don’t earn anything when you choose a plan listed here. We’re not affiliated with AEP Texas.